LED TV Set Product Specification |
MODEL: | ZLG-650EF-US | DESCRIPTION: | 65 inch 4K UHD SMART TV |
OPEN CEIL PANEL | FRONT VIEW |
Panel Brand | BOE | |
Panel Model | HV650QUB |
Diagonal Size | 65" |
Resolution | 3840×2160 |
Contrast Ratio | 1200:1 |
Viewing Angle (H/V) | 178°(H)×178°(V) |
Response Time | 6ms |
Transmittance | 4.70% |
Frame Rate | 60Hz |
BACKLIGHT SPECIFICATION |
Input Voltage | 84-108V |
Input Current | 1200mA (600mA*2) |
Brightness | 5100cd/m2 |
MOTHERBOARD ELECTRONIC SOLUTION |
Motherboard Model | TP.HV530.PC821 | BACK VIEW |
Main Chipset | Hi3751ARBCV5300N00 OR Hi3751ARBCV5300D00 | |
CPU Frequency | 1.2GHz |
GPU Frequency | 432MHz |
DDR Size | 768MB |
eMMC Flash | 8G Byte |
Operating System | Android 4.4 |
TV RECEPTION SYSTEM |
ATV | Reception Range | 48.25MHz~863.25MHz |
Colour System | PAL |
Sound System | BG,DK,I |
Max Storage Channels | 99CH |
DTV(DTMB) | Reception Range | VHF(52.5MHz~219MHz) |
UHF(474MHz~866MHz) |
Channel Bandwidth | 8MHz |
Modulation | TDS-OFDM | FRONT TERMINAL |
Video System | MPEG-2,MPEG-4,H.264 | |
Sound System | MPEG-1 layer 1/2,MPEG-2 layer 2 |
Basic Functions | EPG, Subtitle |
Max Storage Channels | 400CH |
TERMINAL CONFIGURATION |
TERMINAL | Qty | FEATURES |
RJ45 network input | 1 | 10/100M auto-identification and DHCP |
AV input | 2 | PAL,NTSC |
VGA input(15pin) | 1 | Up to 1920×1080 @60HZ |
PC Audio input | 1 | Earphone Input |
HDMI input | 2 | 480i/p,720p,1080i/p,2160P |
*CEC,*ARC(HDMI 2),4K2K(HDMI 1) | SIDE TERMINAL |
HDCP Version : 1.4/2.2 | |
Cable/antenna input | 1 | 75Ω |
Coaxial out | 1 | PCM/RAW |
(Mini)Line out | 1 | audio L, audio R |
TF Card input | 1 | |
USB input | 2 | software upgrade, multimedia play |
Built-in WIFI module | 1 | 2.4G single frequency single antenna |
POWER PARAMETERS |
Power Source | 100-240VAC 50/60HZ |
Power ON consumption | <150W |
Standby consumption | <0.5W |
Maximum audio output power | 2×8W | REMOTE |
ACCESSORIES IN THE BOX | |
Remote control | 1 pcs |
Battery for remote | 2 pcs |
Owners Manual | 1 pcs |
PACKING & CONTAINER LOAD |
Carton box size | 1616(L)×67.5(W)×1010(H)mm |
40"HQ | 490 pcs |